P3 Link Parameters for Max Power Report
P3 Link Parameters for Max Power Report  | |
Time range for the report content (Options available in the Parameter dialog box of the report)  | Corresponding Value for P3 Parameter to be entered in the Extended Operations tab  | 
Last Week  | last week  | 
Last Month  | last month  | 
Last Quarter  | last quarter  | 
Last Year  | last year  | 
Current Week  | current week  | 
Current Month  | current month  | 
Current Quarter  | current quarter  | 
Rolling Week  | today -7D  | 
Rolling Month  | today -1M  | 
Rolling Quarter  | today -3M  | 
Rolling 100 Days  | today -100D  | 
Rolling 200 Days  | today -200D  | 
Rolling Year  | today -1Y  | 
One year from same Week Last Year  | current week -12M  | 
One year from same Month Last Year  | current month -12M  | 
One year from same Quarter Last Year  | current quarter -12M  | 
2 Weeks Ago  | current week -2W  | 
2 Months Ago  | current month -2M  | 
2 Quarters Ago  | current quarter -6M  | 
2 Years Ago  | current year -2Y  | 
