Link Parameters for InfoCenter
Properties of Links  | ||
|---|---|---|
Parameter  | Label  | Value  | 
P1  | Report Template  | Name of the report template.  | 
P2  | Format  | Output format of the report may be PDF, HTML, XLSX, DOCX. This is a required value.  | 
P3  | Template ID  | Unique id allotted to report templates. TIP: This Id can be obtained by running the Template Information Report.  | 
P4  | Control Id 1  | Depending on the number of control present in the report template, enter the respective control Id’s. TIP: Control Id’s corresponding to a report template can be obtained from the Template Information table. NOTE: Enter the Control Id’s in the same order in which the control are added to the template.  | 
P5  | Control Id 2  | |
P6  | Control Id 3  | |
P7  | Control Id 4  | |
P8  | Control Id 5  | |
P9  | Additional Information  | Mandatory Field. Specifies the type of data which is displayed in the report. Note: The format of Additional Information should be as mentioned in the above examples only The following are sample values for all reports, except for the Audit Trail Report: 
 Format for Audit Trail Report: 
  | 
P10  | Query Param 1 Key  | Value = ControlID6 This is explicitly provided for the AHU Report which has a 6th control.  | 
P11  | Query Param 1 value  | The value of the AHU Report’s 6th control is entered here.  | 
P12  | (R) Data Range  | The value can be any of the following and are case sensitive: - last week - last month - last quarter - last year - current week (for running the report for yesterday) - current month (for running the report for month-to-date) - current year (for running the report for year-to-date) NOTE: This field is required while executing reports through fixed links, otherwise it is not required.  | 
P13  | from time  | The start time of the day from when you want the report data to be evaluated. The value must be entered in the following format: hh:mm:ss NOTE: This field is required while executing reports through fixed links, otherwise it is not required.  | 
P14  | to time  | The end time of the day when you want the report data to be evaluated. The value must be entered in the following format: hh:mm:ss NOTE: This field is required while executing reports through fixed links, otherwise it is not required.  | 
P15  | fill down  | The value for  This value is either Y or N NOTE: This field is required while executing reports through fixed links, otherwise it is not required.  | 
