Fire WAN Limits and Compatibility
For system limits relating to the network configuration, search for XNET in Compliance Notice for UL Norms or Compliance Notice for ULC Norms.
Desigo Fire Safety Modular Compatibility
- Zeus V14.xx or higher is required for Local FSI configuration (V14.05.xx or higher is recommended).
- Zeus V15.00 (MP2.0) or higher is required for Global FSI configurations.
Cerberus Pro Modular Compatibility
- Zeus V14.xx or higher is required for Local FSI configuration (V14.05.xx or higher is recommended).
- Zeus V15.00 (MP2.0) or higher is required for Global FSI configurations.
XLS FireFinder Compatibility
- Zeus V12.03 or higher is required for Local FSI configurations (only 4 queues are supported).
- XLS FireFinder is not supported in Global FSI subnets.
Fire WAN Limits
The following tables show the Fire WAN limits and UL/ULC Norm compliance (for the complete set of compliance tables, search for Compliance Notice for UL Norms or Compliance Notice for ULC Norms).
Fire WAN Network Limits | ||||
System Configuration | System Component | Permitted in UL 864/ULC S527 and UL 2572/ULC S576 ? (Y/N) | Possible Settings | Settings Permitted in UL 864/ULC S527 and UL 2572/ULC S576 |
Network dimensions For Fire WAN hardware configurations, refer to Installing Fire WAN Enclosure | WAN Networks per system | Yes | 1 | 1 |
Local/Global FSI panels (FS20M or XLS) connected via all WAN Networks | Yes | 366 | 366 | |
Enclosures per WAN Network | Yes | 50 | 50 | |
Local FSI panels (FS20M or XLS) per Enclosure | Yes | 84 (via 21 HUB-4 modules) | 84 | |
Global FSI panels (FS20M or XLS) per Enclosure | Yes, with limitations | 336 (21 HUB-4 x 16 panels) | 252 (21 HUB-4 x 12 panels) | |
Local/Global FSI panels (FS20M or XLS) per Enclosure | Yes, with limitations | Any combination of local and global FSI networks, up to 336 panels | Any combination of local and global FSI networks, up to 252 panels |
XNET limits in Fire WAN Global FSI Architectures
In Fire WAN architectures, Local FSI connections allow for one panel only, while Global FSI connections can support multiple-panels XNETs, with the limits illustrated in the following table.
XNET Network Limits in Fire WAN | ||||
System Configuration | Possible Settings | Support Thresholds | Support in Fire WAN architectures | Permitted in UL 864/ULC S527? (Y/N) |
Number of fire panel units per XNET network on Fire WAN Global FSI connections | Up to 64 | Up to 5 | Full support. Recommended. | Yes |
From 6 to 12 | Supported with reduced performance. Delay to be expected in events display and commands execution. See recommended settings in Fire WAN Troubleshooting. | Yes | ||
From 13 to 16 | Supported with reduced performance. Delay to be expected in events display and commands execution. See recommended settings in Fire WAN Troubleshooting. | No | ||
More than 16 | Not supported in Fire WAN. Contact your sales representative or technical support to discuss options. | No | ||
Panel configuration in Zeus:
|
| - | Proprietary NFPA System Type must be with no Self-Restoring behavior. With the Proprietary NFPA System Type setting, do not select Self Restoring Troubles and, if used, Self Restoring Supervision. | - |